Key figures through March 2013| Number of forms received by CIVS | 28,302 files including 9,486 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,987
20,565 recommendations for material spoliations 11,989 recommendations for bank spoliations 433 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 113 |
| Number of visitors to the Internet site www.civs.gouv.fr | 4,038 |
| Number of email information request processed via the Internet site | 1 |
Key figures through February 2013| Number of forms received by CIVS | 28,265 files including 9,472 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,913
20,508 recommendations for material spoliations 11,972 recommendations for bank spoliations 433 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 161 |
| Number of visitors to the Internet site www.civs.gouv.fr | 4,061 |
| Number of email information request processed via the Internet site | 1 |
Key figures through January 2013| Number of forms received by CIVS | 28,229 files including 9,458 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,833
20,457 recommendations for material spoliations 11,949 recommendations for bank spoliations 427 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 115 |
| Number of visitors to the Internet site www.civs.gouv.fr | 2,913 |
| Number of email information request processed via the Internet site | 0 |
Key figures through December 2012| Number of forms received by CIVS | 28,194 files including 9,447 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,765
20,409 recommendations for material spoliations 11,937 recommendations for bank spoliations 419 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 99 |
| Number of visitors to the Internet site www.civs.gouv.fr | 2,627 |
| Number of email information request processed via the Internet site | 0 |
Key figures through November 2012| Number of forms received by CIVS | 28,172 files including 9,438 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,707
20,364 recommendations for material spoliations 11,925 recommendations for bank spoliations 418 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 113 |
| Number of visitors to the Internet site www.civs.gouv.fr | 3,498 |
| Number of email information request processed via the Internet site | 0 |
Key figures through October 2012| Number of forms received by CIVS | 28,152 files including 9,430 bank-related claims |
| Number of decisions for compensation of victims of spoliation made by CIVS | 32,614
20,304 recommendations for material spoliations 11,892 recommendations for bank spoliations 418 other decisions |
| Number of calls handled by the CIVS switchboard and the helpline | 122 |
| Number of visitors to the Internet site www.civs.gouv.fr | 3,321 |
| Number of email information request processed via the Internet site | 0 |